Usage Statistics for www.revfad.com

Summary Period: September 2008
Generated 01-Oct-2008 03:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 209320
Total Files 71794
Total Pages 78585
Total Visits 61954
Total KBytes 380637
Total Unique Sites 53193
Total Unique URLs 489
Total Unique Referrers 3721
Total Unique User Agents 2945
. Avg Max
Hits per Hour 290 739
Hits per Day 6977 8443
Files per Day 2393 3133
Pages per Day 2619 3420
Visits per Day 2065 2799
KBytes per Day 12688 59316
Hits by Response Code
Undefined response code 2
Code 200 - OK 71794
Code 206 - Partial Content 108
Code 301 - Moved Permanently 376
Code 304 - Not Modified 6723
Code 403 - Forbidden 21
Code 404 - Not Found 130281
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 9

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 8443 4.03% 3133 4.36% 3408 4.34% 2799 4.52% 3071 5.77% 13614 3.58%
2 8397 4.01% 2915 4.06% 3112 3.96% 2495 4.03% 2812 5.29% 14644 3.85%
3 7344 3.51% 2539 3.54% 2849 3.63% 2213 3.57% 2509 4.72% 9931 2.61%
4 6828 3.26% 2310 3.22% 2596 3.30% 2032 3.28% 2274 4.27% 10540 2.77%
5 6043 2.89% 2200 3.06% 2312 2.94% 1942 3.13% 2153 4.05% 11245 2.95%
6 6210 2.97% 2151 3.00% 2407 3.06% 1980 3.20% 2101 3.95% 8469 2.22%
7 6765 3.23% 2232 3.11% 2512 3.20% 1971 3.18% 2159 4.06% 8732 2.29%
8 6652 3.18% 2265 3.15% 2430 3.09% 2000 3.23% 2249 4.23% 9021 2.37%
9 6721 3.21% 2299 3.20% 2390 3.04% 1911 3.08% 2174 4.09% 8969 2.36%
10 7621 3.64% 2642 3.68% 2836 3.61% 1942 3.13% 2199 4.13% 13400 3.52%
11 7390 3.53% 2232 3.11% 2407 3.06% 1987 3.21% 2220 4.17% 9530 2.50%
12 6371 3.04% 2121 2.95% 2380 3.03% 1935 3.12% 2125 3.99% 8715 2.29%
13 5968 2.85% 1854 2.58% 2157 2.74% 1709 2.76% 1904 3.58% 7525 1.98%
14 6537 3.12% 2143 2.98% 2325 2.96% 1894 3.06% 2052 3.86% 59316 15.58%
15 6940 3.32% 2351 3.27% 2591 3.30% 1986 3.21% 2212 4.16% 27876 7.32%
16 6558 3.13% 2018 2.81% 2181 2.78% 1827 2.95% 2094 3.94% 11230 2.95%
17 6525 3.12% 2322 3.23% 2480 3.16% 2033 3.28% 2253 4.24% 8987 2.36%
18 7767 3.71% 2590 3.61% 2763 3.52% 2222 3.59% 2489 4.68% 9887 2.60%
19 6500 3.11% 2192 3.05% 2423 3.08% 1976 3.19% 2183 4.10% 9172 2.41%
20 5575 2.66% 2040 2.84% 2216 2.82% 1735 2.80% 1920 3.61% 8518 2.24%
21 6105 2.92% 2203 3.07% 2306 2.93% 1934 3.12% 2100 3.95% 8597 2.26%
22 8287 3.96% 2992 4.17% 3420 4.35% 2154 3.48% 2403 4.52% 12559 3.30%
23 7249 3.46% 2388 3.33% 2588 3.29% 2099 3.39% 2327 4.37% 9464 2.49%
24 7643 3.65% 2633 3.67% 2840 3.61% 2193 3.54% 2438 4.58% 11313 2.97%
25 7703 3.68% 2637 3.67% 2849 3.63% 2276 3.67% 2512 4.72% 10467 2.75%
26 6820 3.26% 2326 3.24% 2507 3.19% 2009 3.24% 2279 4.28% 9493 2.49%
27 5483 2.62% 1954 2.72% 2168 2.76% 1788 2.89% 1939 3.65% 7563 1.99%
28 7234 3.46% 2472 3.44% 2805 3.57% 2296 3.71% 2453 4.61% 9248 2.43%
29 8051 3.85% 2900 4.04% 3248 4.13% 2405 3.88% 2570 4.83% 21950 5.77%
30 7590 3.63% 2740 3.82% 3079 3.92% 2240 3.62% 2430 4.57% 10664 2.80%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7110 3.40% 82 2464 3.43% 87 2617 3.33% 351 10524 2.76%
1 219 6598 3.15% 73 2218 3.09% 80 2426 3.09% 303 9103 2.39%
2 206 6188 2.96% 69 2076 2.89% 75 2251 2.86% 277 8321 2.19%
3 211 6335 3.03% 74 2240 3.12% 81 2437 3.10% 335 10050 2.64%
4 215 6469 3.09% 74 2234 3.11% 82 2467 3.14% 348 10450 2.75%
5 227 6813 3.25% 77 2310 3.22% 87 2610 3.32% 315 9457 2.48%
6 242 7261 3.47% 86 2585 3.60% 93 2818 3.59% 613 18380 4.83%
7 280 8427 4.03% 93 2815 3.92% 106 3195 4.07% 424 12719 3.34%
8 307 9234 4.41% 104 3122 4.35% 116 3490 4.44% 716 21470 5.64%
9 318 9544 4.56% 110 3327 4.63% 122 3676 4.68% 543 16291 4.28%
10 342 10281 4.91% 114 3428 4.77% 124 3743 4.76% 536 16078 4.22%
11 349 10479 5.01% 112 3370 4.69% 122 3672 4.67% 1099 32961 8.66%
12 384 11532 5.51% 129 3889 5.42% 141 4231 5.38% 500 15001 3.94%
13 381 11459 5.47% 127 3835 5.34% 140 4215 5.36% 530 15902 4.18%
14 386 11595 5.54% 131 3940 5.49% 144 4347 5.53% 920 27593 7.25%
15 387 11622 5.55% 133 4019 5.60% 144 4322 5.50% 783 23490 6.17%
16 364 10924 5.22% 128 3868 5.39% 138 4161 5.29% 493 14779 3.88%
17 325 9778 4.67% 112 3367 4.69% 123 3715 4.73% 417 12517 3.29%
18 294 8845 4.23% 103 3102 4.32% 116 3482 4.43% 797 23903 6.28%
19 273 8202 3.92% 97 2927 4.08% 110 3310 4.21% 960 28805 7.57%
20 257 7723 3.69% 90 2727 3.80% 98 2954 3.76% 369 11064 2.91%
21 265 7953 3.80% 88 2658 3.70% 94 2833 3.61% 347 10404 2.73%
22 263 7895 3.77% 90 2709 3.77% 96 2904 3.70% 367 11023 2.90%
23 235 7053 3.37% 85 2564 3.57% 90 2709 3.45% 345 10350 2.72%

Top 20 of 489 Total URLs
# Hits KBytes URL
1 63198 30.19% 111782 29.37% /flip.html
2 3285 1.57% 3322 0.87% /
3 1364 0.65% 3180 0.84% /oldflip.html
4 1237 0.59% 10897 2.86% /gpa_calculator.html
5 1111 0.53% 2015 0.53% /flip
6 861 0.41% 930 0.24% /SearchToHTML/
7 705 0.34% 2642 0.69% /images/jars_top_rated_25.gif
8 695 0.33% 2335 0.61% /images/jbappoweek.gif
9 311 0.15% 4551 1.20% /SearchToHTML/SearchToHTML/ReadMe.html
10 264 0.13% 490 0.13% /SearchToHTML/SearchToHTML/examples/
11 224 0.11% 243 0.06% /SearchToHTML/SearchToHTML/
12 212 0.10% 162 0.04% /SearchToHTML/SearchToHTML/source/
13 202 0.10% 252 0.07% /SearchToHTML/SearchToHTML/required/
14 153 0.07% 118 0.03% /SearchToHTML/SearchToHTML/docs/
15 136 0.06% 91 0.02% /SearchToHTML/SearchToHTML/source/com/
16 133 0.06% 124 0.03% /SearchToHTML/SearchToHTML/examples/stuff/
17 123 0.06% 162 0.04% /SearchToHTML/SearchToHTML/examples/appletframe.html
18 114 0.05% 104 0.03% /SearchToHTML/SearchToHTML/source/com/revfad/
19 104 0.05% 1156 0.30% /SearchToHTML/SearchToHTML/docs/param.html
20 89 0.04% 51 0.01% /SearchToHTML/SearchToHTML/examples/searchform.html
View All URLs

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 63198 30.19% 111782 29.37% /flip.html
2 1 0.00% 17264 4.54% /stats/site_200707.html
3 1237 0.59% 10897 2.86% /gpa_calculator.html
4 3 0.00% 9682 2.54% /stats/site_200804.html
5 1 0.00% 8987 2.36% /stats/site_200807.html
6 50 0.02% 7344 1.93% /stats/usage_200809.html
7 70 0.03% 7323 1.92% /SearchToHTML/SearchToHTML.zip
8 25 0.01% 6361 1.67% /stats/agent_200804.html
9 1 0.00% 5785 1.52% /stats/site_200808.html
10 1 0.00% 5403 1.42% /stats/site_200805.html

Top 20 of 152 Total Entry Pages
# Hits Visits URL
1 63198 30.19% 56704 92.48% /flip.html
2 3285 1.57% 1338 2.18% /
3 1111 0.53% 749 1.22% /flip
4 1364 0.65% 570 0.93% /oldflip.html
5 1237 0.59% 257 0.42% /gpa_calculator.html
6 311 0.15% 106 0.17% /SearchToHTML/SearchToHTML/ReadMe.html
7 264 0.13% 71 0.12% /SearchToHTML/SearchToHTML/examples/
8 212 0.10% 71 0.12% /SearchToHTML/SearchToHTML/source/
9 224 0.11% 67 0.11% /SearchToHTML/SearchToHTML/
10 861 0.41% 65 0.11% /SearchToHTML/
11 70 0.03% 62 0.10% /tutoring/the_little_c++er/cstrings1.html
12 153 0.07% 58 0.09% /SearchToHTML/SearchToHTML/docs/
13 136 0.06% 57 0.09% /SearchToHTML/SearchToHTML/source/com/
14 114 0.05% 52 0.08% /SearchToHTML/SearchToHTML/source/com/revfad/
15 58 0.03% 46 0.08% /tutoring/the_little_c++er/doubly/
16 202 0.10% 43 0.07% /SearchToHTML/SearchToHTML/required/
17 133 0.06% 38 0.06% /SearchToHTML/SearchToHTML/examples/stuff/
18 104 0.05% 37 0.06% /SearchToHTML/SearchToHTML/docs/param.html
19 74 0.04% 36 0.06% /SearchToHTML/SearchToHTML/source/com/revfad/gui/
20 50 0.02% 35 0.06% /stats/usage_200809.html

Top 20 of 162 Total Exit Pages
# Hits Visits URL
1 63198 30.19% 55423 90.30% /flip.html
2 3285 1.57% 1375 2.24% /
3 1364 0.65% 1039 1.69% /oldflip.html
4 1111 0.53% 795 1.30% /flip
5 1237 0.59% 592 0.96% /gpa_calculator.html
6 861 0.41% 397 0.65% /SearchToHTML/
7 311 0.15% 173 0.28% /SearchToHTML/SearchToHTML/ReadMe.html
8 212 0.10% 78 0.13% /SearchToHTML/SearchToHTML/source/
9 202 0.10% 76 0.12% /SearchToHTML/SearchToHTML/required/
10 264 0.13% 71 0.12% /SearchToHTML/SearchToHTML/examples/
11 224 0.11% 64 0.10% /SearchToHTML/SearchToHTML/
12 70 0.03% 59 0.10% /tutoring/the_little_c++er/cstrings1.html
13 114 0.05% 56 0.09% /SearchToHTML/SearchToHTML/source/com/revfad/
14 153 0.07% 54 0.09% /SearchToHTML/SearchToHTML/docs/
15 136 0.06% 54 0.09% /SearchToHTML/SearchToHTML/source/com/
16 58 0.03% 45 0.07% /tutoring/the_little_c++er/doubly/
17 104 0.05% 44 0.07% /SearchToHTML/SearchToHTML/docs/param.html
18 133 0.06% 40 0.07% /SearchToHTML/SearchToHTML/examples/stuff/
19 76 0.04% 40 0.07% /SearchToHTML/SearchToHTML/source/com/revfad/search/
20 76 0.04% 39 0.06% /SearchToHTML/SearchToHTML/source/com/revfad/util/

Top 20 of 53193 Total Sites
# Hits Files KBytes Visits Hostname
1 3663 1.75% 0 0.00% 0 0.00% 0 0.00% 78-33-123-183.adsl24.co.uk
2 1939 0.93% 0 0.00% 0 0.00% 0 0.00% ool-457a2c2d.dyn.optonline.net
3 1698 0.81% 0 0.00% 1317 0.35% 0 0.00% 66.46.165.2
4 1479 0.71% 0 0.00% 1147 0.30% 0 0.00% pool-72-88-239-111.nwrknj.east.verizon.net
5 1353 0.65% 0 0.00% 0 0.00% 0 0.00% cpe-65-24-182-23.columbus.res.rr.com
6 916 0.44% 2 0.00% 7 0.00% 2 0.00% c-71-202-32-122.hsd1.ca.comcast.net
7 548 0.26% 33 0.05% 634 0.17% 25 0.04% 72.14.193.164
8 462 0.22% 0 0.00% 358 0.09% 0 0.00% 98.86.174.209.rtc5.illinois.net
9 458 0.22% 178 0.25% 912 0.24% 1 0.00% 190.54.242.231
10 440 0.21% 0 0.00% 341 0.09% 0 0.00% p59-157-182-48.sub.ne.jp
11 416 0.20% 0 0.00% 323 0.08% 0 0.00% cpc2-walt3-0-0-cust783.popl.cable.ntl.com
12 405 0.19% 146 0.20% 492 0.13% 129 0.21% catv-80-98-160-140.catv.broadband.hu
13 397 0.19% 385 0.54% 16 0.00% 24 0.04% cache-los-ad07.proxy.aol.com
14 387 0.18% 252 0.35% 1186 0.31% 98 0.16% llf520095.crawl.yahoo.net
15 382 0.18% 135 0.19% 526 0.14% 27 0.04% gw.sinnerschrader.com
16 373 0.18% 159 0.22% 637 0.17% 1 0.00% bas4-montreal02-1096722341.dsl.bell.ca
17 340 0.16% 0 0.00% 264 0.07% 0 0.00% ip-159-204.sn2.eutelia.it
18 326 0.16% 116 0.16% 25223 6.63% 103 0.17% crawl-66-249-71-106.googlebot.com
19 321 0.15% 125 0.17% 48760 12.81% 104 0.17% crawl-66-249-71-108.googlebot.com
20 313 0.15% 149 0.21% 424 0.11% 74 0.12% c-75-72-228-62.hsd1.mn.comcast.net
View All Sites

Top 10 of 53193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 321 0.15% 125 0.17% 48760 12.81% 104 0.17% crawl-66-249-71-108.googlebot.com
2 326 0.16% 116 0.16% 25223 6.63% 103 0.17% crawl-66-249-71-106.googlebot.com
3 253 0.12% 102 0.14% 20083 5.28% 107 0.17% crawl-66-249-71-107.googlebot.com
4 7 0.00% 4 0.01% 1806 0.47% 1 0.00% ip-62-143-245-78.hsi.ish.de
5 12 0.01% 12 0.02% 1765 0.46% 12 0.02% 216-55-190-189.dedicated.abac.net
6 29 0.01% 29 0.04% 1378 0.36% 10 0.02% 206.51.230.26
7 1698 0.81% 0 0.00% 1317 0.35% 0 0.00% 66.46.165.2
8 387 0.18% 252 0.35% 1186 0.31% 98 0.16% llf520095.crawl.yahoo.net
9 1479 0.71% 0 0.00% 1147 0.30% 0 0.00% pool-72-88-239-111.nwrknj.east.verizon.net
10 289 0.14% 236 0.33% 940 0.25% 2 0.00% 89.122.224.230

Top 20 of 3721 Total Referrers
# Hits Referrer
1 167428 79.99% - (Direct Request)
2 4452 2.13% http://www.google.com/search
3 1661 0.79% http://answers.yahoo.com/question/index
4 624 0.30% http://es.answers.yahoo.com/question/index
5 530 0.25% http://www.gtricks.com/2008/08/flip-text-surprise-your-friends_30.html
6 510 0.24% http://links.p30download.com/archives/10688.php
7 374 0.18% http://board.protecus.de/t30125.htm
8 373 0.18% http://www.spiegel.de/netzwelt/web/0,1518,565806,00.html
9 333 0.16% http://www.google.ca/search
10 306 0.15% http://www.google.co.uk/search
11 296 0.14% http://inutilidades.hex.com.br/frame/
12 275 0.13% http://www.shahvar.net/
13 250 0.12% http://www.google.de/search
14 244 0.12% http://personalweb.about.com/gi/dynamic/offsite.htm
15 235 0.11% http://drugstore-inc.com/
16 195 0.09% http://en.wikipedia.org/wiki/Leet
17 193 0.09% http://digg.com/playable_web_games/i_x_u_op_p_sdn
18 189 0.09% http://textundblog.de/
19 189 0.09% http://www.google.com.au/search
20 188 0.09% http://philbradley.typepad.com/i_want_to/2007/09/flip---have-som.html
View All Referrers

Top 20 of 540 Total Search Strings
# Hits Search String
1 3073 46.02% upside down text
2 748 11.20% flip
3 475 7.11% flip text
4 310 4.64% text flip
5 226 3.38% upsidedown text
6 118 1.77% flip text upside down
7 114 1.71% text upside down
8 110 1.65% revfad
9 78 1.17% upside down text generator
10 50 0.75% upside-down text
11 48 0.72% http://www.revfad.com/flip.html
12 36 0.54% flip letters
13 34 0.51% gpa calculator
14 34 0.51% lɯʇɥ˙dılɟ/ɯoɔ˙pɐɟʌǝɹ˙ʍʍʍ//:dʇʇɥ
15 30 0.45% flipped text
16 26 0.39% revfad flip
17 24 0.36% flip writing
18 24 0.36% www.revfad.com/flip.html
19 23 0.34% upside down word generator
20 22 0.33% unicode flip
View All Search Strings

Top 20 of 2945 Total User Agents
# Hits User Agent
1 26221 12.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
2 9466 4.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
3 8487 4.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Geck
4 8421 4.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 7119 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 6408 3.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
7 4876 2.33% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2000.5344-big; Win
8 4740 2.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.1) G
9 3695 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
10 3460 1.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
11 3377 1.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 3185 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gec
13 3081 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.1) Geck
14 2967 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
15 2965 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) G
16 2796 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
17 2768 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
18 2476 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
19 2329 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.2) G
20 2318 1.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
View All User Agents

Usage by Country for September 2008

Top 116 of 116 Total Countries
# Hits Files KBytes Country
1 69878 33.38% 22914 31.92% 93322 24.52% Network
2 38611 18.45% 14267 19.87% 59713 15.69% Unresolved/Unknown
3 30100 14.38% 10920 15.21% 131418 34.53% US Commercial
4 13837 6.61% 4875 6.79% 19893 5.23% Germany
5 6028 2.88% 825 1.15% 3680 0.97% United Kingdom
6 5350 2.56% 1848 2.57% 7137 1.88% Brazil
7 4158 1.99% 1268 1.77% 5431 1.43% Indonesia
8 3425 1.64% 1114 1.55% 4095 1.08% France
9 3257 1.56% 937 1.31% 5417 1.42% Italy
10 2607 1.25% 965 1.34% 3342 0.88% US Educational
11 2574 1.23% 1010 1.41% 3468 0.91% Australia
12 2373 1.13% 934 1.30% 3279 0.86% Mexico
13 2172 1.04% 944 1.31% 4076 1.07% Netherlands
14 2053 0.98% 841 1.17% 3001 0.79% Canada
15 1435 0.69% 531 0.74% 1973 0.52% Chile
16 1392 0.67% 410 0.57% 1464 0.38% Argentina
17 1349 0.64% 498 0.69% 1706 0.45% Switzerland
18 1281 0.61% 542 0.75% 1697 0.45% Poland
19 1226 0.59% 263 0.37% 1701 0.45% Japan
20 965 0.46% 405 0.56% 1730 0.45% Russian Federation
21 941 0.45% 351 0.49% 1164 0.31% Austria
22 851 0.41% 313 0.44% 1310 0.34% Belgium
23 813 0.39% 272 0.38% 1347 0.35% Singapore
24 793 0.38% 306 0.43% 1205 0.32% Finland
25 737 0.35% 288 0.40% 1406 0.37% India
26 694 0.33% 275 0.38% 878 0.23% Spain
27 647 0.31% 61 0.08% 605 0.16% China
28 620 0.30% 280 0.39% 1059 0.28% Hungary
29 618 0.30% 252 0.35% 824 0.22% Sweden
30 590 0.28% 234 0.33% 773 0.20% Turkey
31 520 0.25% 211 0.29% 837 0.22% Norway
32 492 0.24% 160 0.22% 695 0.18% Czech Republic
33 486 0.23% 187 0.26% 625 0.16% Non-Profit Organization
34 456 0.22% 183 0.25% 620 0.16% Slovak Republic
35 371 0.18% 133 0.19% 458 0.12% New Zealand (Aotearoa)
36 341 0.16% 104 0.14% 423 0.11% Viet Nam
37 321 0.15% 108 0.15% 431 0.11% Malaysia
38 291 0.14% 172 0.24% 450 0.12% Philippines
39 273 0.13% 119 0.17% 680 0.18% Denmark
40 256 0.12% 98 0.14% 387 0.10% Croatia (Hrvatska)
41 254 0.12% 101 0.14% 351 0.09% Greece
42 253 0.12% 108 0.15% 368 0.10% Portugal
43 247 0.12% 42 0.06% 435 0.11% Taiwan
44 241 0.12% 45 0.06% 458 0.12% Israel
45 222 0.11% 92 0.13% 298 0.08% Colombia
46 195 0.09% 58 0.08% 226 0.06% United States
47 184 0.09% 98 0.14% 286 0.08% Peru
48 176 0.08% 12 0.02% 150 0.04% Dominican Republic
49 174 0.08% 28 0.04% 185 0.05% South Africa
50 152 0.07% 79 0.11% 218 0.06% Old style Arpanet (arpa)
51 142 0.07% 70 0.10% 274 0.07% Romania
52 140 0.07% 50 0.07% 443 0.12% Estonia
53 137 0.07% 71 0.10% 210 0.06% Thailand
54 124 0.06% 33 0.05% 133 0.03% Yugoslavia
55 93 0.04% 33 0.05% 125 0.03% Pakistan
56 89 0.04% 41 0.06% 126 0.03% Ireland
57 88 0.04% 34 0.05% 100 0.03% Luxembourg
58 82 0.04% 40 0.06% 111 0.03% Iran
59 82 0.04% 33 0.05% 103 0.03% Uruguay
60 79 0.04% 31 0.04% 102 0.03% Lithuania
61 72 0.03% 13 0.02% 72 0.02% Paraguay
62 62 0.03% 29 0.04% 94 0.02% Hong Kong
63 60 0.03% 30 0.04% 71 0.02% US Military
64 59 0.03% 1 0.00% 47 0.01% Slovenia
65 57 0.03% 26 0.04% 323 0.08% Ukraine
66 47 0.02% 22 0.03% 62 0.02% Iceland
67 46 0.02% 21 0.03% 65 0.02% US Government
68 46 0.02% 16 0.02% 54 0.01% Bosnia and Herzegovina
69 45 0.02% 24 0.03% 223 0.06% Guatemala
70 32 0.02% 17 0.02% 53 0.01% Morocco
71 31 0.01% 13 0.02% 45 0.01% Cyprus
72 28 0.01% 9 0.01% 32 0.01% Saudi Arabia
73 28 0.01% 13 0.02% 44 0.01% Venezuela
74 26 0.01% 11 0.02% 40 0.01% Egypt
75 26 0.01% 14 0.02% 46 0.01% Tuvalu
76 23 0.01% 8 0.01% 28 0.01% Bulgaria
77 23 0.01% 11 0.02% 38 0.01% Costa Rica
78 23 0.01% 6 0.01% 39 0.01% Kazakhstan
79 20 0.01% 11 0.02% 36 0.01% Belarus
80 17 0.01% 5 0.01% 19 0.01% Kenya
81 16 0.01% 4 0.01% 17 0.00% Latvia
82 16 0.01% 6 0.01% 20 0.01% New Caledonia
83 15 0.01% 5 0.01% 18 0.00% Ecuador
84 13 0.01% 5 0.01% 16 0.00% Bolivia
85 13 0.01% 7 0.01% 27 0.01% Lebanon
86 13 0.01% 6 0.01% 17 0.00% Nepal
87 11 0.01% 6 0.01% 16 0.00% United Arab Emirates
88 11 0.01% 4 0.01% 13 0.00% Tonga
89 10 0.00% 5 0.01% 10 0.00% Seychelles
90 9 0.00% 3 0.00% 11 0.00% Netherlands Antilles
91 8 0.00% 3 0.00% 10 0.00% International (int)
92 6 0.00% 2 0.00% 7 0.00% Mozambique
93 6 0.00% 2 0.00% 4 0.00% Syria
94 5 0.00% 1 0.00% 5 0.00% Jordan
95 5 0.00% 2 0.00% 6 0.00% Korea (South)
96 5 0.00% 2 0.00% 6 0.00% Trinidad and Tobago
97 4 0.00% 2 0.00% 6 0.00% Brunei Darussalam
98 4 0.00% 1 0.00% 4 0.00% Algeria
99 4 0.00% 2 0.00% 6 0.00% Macedonia
100 4 0.00% 1 0.00% 4 0.00% Niue
101 4 0.00% 2 0.00% 6 0.00% Virgin Islands (U.S.)
102 3 0.00% 1 0.00% 4 0.00% Antigua and Barbuda
103 3 0.00% 1 0.00% 4 0.00% Fiji
104 3 0.00% 2 0.00% 5 0.00% Monaco
105 3 0.00% 1 0.00% 4 0.00% USSR (former)
106 2 0.00% 0 0.00% 2 0.00% Andorra
107 2 0.00% 1 0.00% 3 0.00% Bermuda
108 2 0.00% 1 0.00% 3 0.00% Bahamas
109 2 0.00% 1 0.00% 3 0.00% Cocos (Keeling) Islands
110 2 0.00% 0 0.00% 2 0.00% Micronesia
111 2 0.00% 0 0.00% 1 0.00% Mauritius
112 2 0.00% 2 0.00% 4 0.00% Nicaragua
113 2 0.00% 1 0.00% 3 0.00% French Polynesia
114 1 0.00% 1 0.00% 2 0.00% Faroe Islands
115 1 0.00% 1 0.00% 0 0.00% British Indian Ocean Territory
116 1 0.00% 1 0.00% 520 0.14% Moldova


Generated by Webalizer Version 2.01